Multilayer blown film machines which make the films be stacked up to 3, 5 or even 7 layers. The high-quality design enables Diing kuen's equipment to precisely control the consistency of thickness and the mixing uniformity of raw materials.
CUSTOMIZATION:
We provide professional advice according to different customer needs, such as dynamic changes in the production site, different raw material characteristics and formulations, product uses, etc.
APPLICATIONS:
Heavy duty bag, Shrink film, Flexible packaging film, Container Liner, Lamination film, Collation shrink film, Stretch hood film, Industrial packaging, Argriculture films, Geomembrane, Food vacuum packaging, Surface protection films, Transportation, etc.
FEATURES:
Rapidly switching raw materials
Reducing material waste and improving efficiency
Equipped with auto resins formula control system
Saving customer's formula as report automatically
Automatic thickness control system
Avoiding abnormality caused by environment or human
Remote connection for adjustment from Taiwan side
Providing instant technical services
Automatically detect, correct, and update software
OPTIONS:
Corona treater
Gravematric dosing system
Internal bubble cooling device
Auto gauging control system
Back-to-back winder, etc
MONO LAYER
MODEL | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-HTRL 900 | 550 ~ 850 m/m | 220 KG/HR |
TK-HTRL 1100 | 650 ~ 1000 m/m | 285 KG/HR |
TK-HTRL 1300 | 800 ~ 1200 m/m | 315 KG/HR |
TK-HTRL 1500 | 900 ~ 1350 m/m | 350 KG/HR |
TK-HTRL 1700 | 1000 ~ 1500 m/m | 400 KG/HR |
TK-HTRL 2000 | 1200 ~ 1800 m/m | 450 KG/HR |
TK-HTRL 2500 | 1600 ~ 2400 m/m | 500 KG/HR |
TK-HTRL 3000 | 1850 ~ 2800 m/m | 550 KG/HR |
TK-HTRL 4000 | 2500 ~ 3800 m/m | 650 KG/HR |
TWO LAYERS
MODEL | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-HTRL 900-2C | 550 ~ 850 m/m | 220 KG/HR |
TK-HTRL 1100-2C | 650 ~ 1000 m/m | 285 KG/HR |
TK-HTRL 1300-2C | 800 ~ 1200 m/m | 330 KG/HR |
TK-HTRL 1500-2C | 900 ~ 1350 m/m | 380 KG/HR |
TK-HTRL 1700-2C | 1000 ~ 1500 m/m | 450 KG/HR |
TK-HTRL 2000-2C | 1200 ~ 1800 m/m | 500 KG/HR |
TK-HTRL 2500-2C | 1600 ~ 2400 m/m | 550 KG/HR |
TK-HTRL 3000-2C | 1850 ~ 2800 m/m | 600 KG/HR |
TK-HTRL 4000-2C | 2500 ~ 3800 m/m | 700 KG/HR |
THREE LAYERS
Model | Layout Width | MAX.Extrusion Output |
---|---|---|
TK-HTRL 900-3C | 550 ~ 850 m/m | 220 KG/HR |
TK-HTRL 1100-3C | 650 ~ 1000 m/m | 285 KG/HR |
TK-HTRL 1300-3C | 800 ~ 1200 m/m | 340 KG/HR |
TK-HTRL 1500-3C | 900 ~ 1350 m/m | 400 KG/HR |
TK-HTRL 1700-3C | 1000 ~ 1500 m/m | 500 KG/HR |
TK-HTRL 2000-3C | 1200 ~ 1800 m/m | 600 KG/HR |
TK-HTRL 2500-3C | 1600 ~ 2400 m/m | 700 KG/HR |
TK-HTRL 3000-3C | 1850 ~ 2800 m/m | 800 KG/HR |
TK-HTRL 4000-3C | 2500 ~ 3800 m/m | 900 KG/HR |
TK-HTRL 5300-3C | 3800 ~ 5000 m/m | 1100 KG/HR |
TK-HTRL 6300-3C | 4500 ~ 6000 m/m | 1350 KG/HR |
FIVE LAYERS
Model | Layout Width | MAX.Extrusion Output |
---|---|---|
TK-HTRL 900-5C | 550 ~ 850 m/m | 285 KG/HR |
TK-HTRL 1100-5C | 650 ~ 1000 m/m | 380 KG/HR |
TK-HTRL 1300-5C | 800 ~ 1200 m/m | 400 KG/HR |
TK-HTRL 1500-5C | 900 ~ 1350 m/m | 450 KG/HR |
TK-HTRL 1700-5C | 1000 ~ 1500 m/m | 600 KG/HR |
TK-HTRL 2000-5C | 1200 ~ 1800 m/m | 700 KG/HR |
TK-HTRL 2500-5C | 1600 ~ 2400 m/m | 800 KG/HR |
TK-HTRL 3000-5C | 1850 ~ 2800 m/m | 900 KG/HR |
TK-HTRL 4000-5C | 2500 ~ 3800 m/m | 1000 KG/HR |
TK-HTRL 5300-5C | 3800 ~ 5000 m/m | 1350 KG/HR |
TK-HTRL 6300-5C | 4500 ~ 6000 m/m | 1500 KG/HR |
※ Real Capacity is depend on the film width, thickness and resin use
* Specifications are subject to change without notice.