Multilayer blown film machines which make the films be stacked up to 3, 5 or even 7 layers. The high-quality design enables Diing kuen's equipment to precisely control the consistency of thickness and the mixing uniformity of raw materials. It also allows manufacturers to quickly switch raw materials, which reduces material waste and improve efficiency.
CUSTOMIZATION:
We provide professional advice according to different customer needs, such as dynamic changes in the production site, different raw material characteristics and formulations, product uses, etc.
APPLICATIONS:
Heavy duty bag, Shrink film, Flexible packaging film, Container Liner, Lamination film, Collation shrink film, Stretch hood film, Industrial packaging, Argriculture films, Geomembrane, Food vacuum packaging, Surface protection films, Transportation, etc.
FEATURES:
Equipped with automatic resins formula control system, which saves customer's formula as report automatically.
Automatic thickness control system helps machine avoid the abnormality caused from environment or human.
Remote connection, parameter adjustment can be performed from the Taiwan side, and instant technical services are provided.
Automatically detect, correct, and update software.
OPTIONS:
Corona treater
Gravematric dosing system
Internal bubble cooling device
Auto gauging control system
Back-to-back winder, etc
MONO LAYER
Model | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-EBLR 1100 | 650 ~ 1000 m/m | 285 KG/HR |
TK-EBLR 1300 | 800 ~ 1200 m/m | 315 KG/HR |
TK-EBLR 1500 | 950 ~ 1400 m/m | 350 KG/HR |
TK-EBLR 1700 | 1000 ~ 1500 m/m | 400 KG/HR |
TK-EBLR 2000 | 1200 ~ 1800 m/m | 450 KG/HR |
TK-EBLR 2500 | 1600 ~ 2400 m/m | 500 KG/HR |
TK-EBLR 3000 | 1850 ~ 2800 m/m | 550 KG/HR |
TK-EBLR 4000 | 2500 ~ 3800 m/m | 650 KG/HR |
TWO LAYERS
Model | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-EBLR 1100-2C | 650 ~ 1000 m/m | 285 KG/HR |
TK-EBLR 1300-2C | 800 ~ 1200 m/m | 330 KG/HR |
TK-EBLR 1500-2C | 950 ~ 1400 m/m | 380 KG/HR |
TK-EBLR 1700-2C | 1000 ~ 1500 m/m | 450 KG/HR |
TK-EBLR 2000-2C | 1200 ~ 1800 m/m | 500 KG/HR |
TK-EBLR 2500-2C | 1600 ~ 2400 m/m | 550 KG/HR |
TK-EBLR 3000-2C | 1850 ~ 2800 m/m | 600 KG/HR |
TK-EBLR 4000-2C | 2500 ~ 3800 m/m | 700 KG/HR |
THREE LAYERS
Model | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-EBLR 1100-3C | 650 ~ 1000 m/m | 285 KG/HR |
TK-EBLR 1300-3C | 800 ~ 1200 m/m | 340 KG/HR |
TK-EBLR 1500-3C | 950 ~ 1400 m/m | 400 KG/HR |
TK-EBLR 1700-3C | 1000 ~ 1500 m/m | 500 KG/HR |
TK-EBLR 2000-3C | 1200 ~ 1800 m/m | 600 KG/HR |
TK-EBLR 2500-3C | 1600 ~ 2400 m/m | 700 KG/HR |
TK-EBLR 3000-3C | 1850 ~ 2800 m/m | 800 KG/HR |
TK-EBLR 4000-3C | 2500 ~ 3800 m/m | 900 KG/HR |
FIVE LAYERS
Model | LAYFLAT WIDTH(MM) | EXTRUSION OUTPUT (MAX. KG/HR) ※ |
---|---|---|
TK-EBLR 1100-5C | 650 ~ 1000 m/m | 380 KG/HR |
TK-EBLR 1300-5C | 800 ~ 1200 m/m | 400 KG/HR |
TK-EBLR 1500-5C | 950 ~ 1400 m/m | 450 KG/HR |
TK-EBLR 1700-5C | 1000 ~ 1500 m/m | 600 KG/HR |
TK-EBLR 2000-5C | 1200 ~ 1800 m/m | 700 KG/HR |
TK-EBLR 2500-5C | 1600 ~ 2400 m/m | 800 KG/HR |
TK-EBLR 3000-5C | 1850 ~ 2800 m/m | 900 KG/HR |
TK-EBLR 4000-5C | 2500 ~ 3800 m/m | 1000 KG/HR |
※ Real Capacity is depend on the film width, thickness and resin use
* Specifications are subject to change without notice.